Other information:
IUPAC name | Ethyl acetate |
Systematic name | Ethyl ethanoate |
Other names | Ethyl ester |
Identifiers | |
CAS number | 141-78-6 Y |
RTECS number | AH5425000 |
Properties | |
Molecular formula | C4H8O2 |
Molar mass | 88.105 g/mol |
Appearance | colorless liquid |
Density | 0.897 g/cm3, liquid |
Melting point | -83.6degC, 190 K, -118degF |
Boiling point | 77.1degC, 350 K, 171degF |
Solubility in water | 8.3 g/100 mL (20DegC) |
Solubility in ethanol, acetone, diethyl ether, benzene | Miscible |
Refractive index | 1.3720 |
Viscosity | 0.426 CP at 25degC |
Structure | |
Dipole moment | 1.78 D |
Hazards | |
R-phrases | R11, R36, R66, R67 |
S-phrases | S16; S26, S33 |
Flash point | -4degC |
LD50 | 11.3 g/kg, rat |
Follow Us