Mix Xylene
As a prominent manufacturer and supplier, we are indulged in offering Mix Xylene. This colorless xylene is known in the market for its sweet smell, non-toxicity and high flammability. We offer products that are quality tested by our experts to ensure excellent chemical properties. According to the demands of our esteemed clients, our range is made available in safe packing to prevent from any leakage. Mix Xylene is used as a solvent in the printing, rubber, leather and other allied industries.
Other information:
Xylene Isomers | ||||
General | ||||
Common name | Xylenes | o-Xylene | m-Xylene | p-Xylene |
Systematic name | Dimethylbenzenes | 1,2-Dimethylbenzene | 1,3-Dimethylbenzene | 1,4-Dimethylbenzene |
Other names | Xylols | o-Xylol; | m-Xylol; | p-Xylol; |
Molecular formula | C8H10, C6H4(CH3)2 or C6H4C2H6 | |||
SMILES |
| Cc1c(C)cccc1 | Cc1cc(C)ccc1 | Cc1ccc(C)cc1 |
Molar mass | 106.16 g/mol | |||
Appearance | clear, colorless liquid | |||
CAS number | [1330-20-7] | [95-47-6] | [108-38-3] | [106-42-3] |
Properties | ||||
Density and phase | 0.864 g/mL, liquid | 0.88 g/mL, liquid | 0.86 g/mL, liquid | 0.86 g/mL, liquid |
Solubility in water | practically insoluble | |||
Soluble in non-polar solvents such as aromatic hydrocarbons | ||||
Melting point | -47.4ºC (-53.3ºF; 226 K) | -25ºC (-13ºF; 248 K) | -48ºC (-54.4ºF; 225 K) | 13ºC (55.4ºF; 286 K) |
Boiling point | 138.5ºC (281.3 ºF; K) | 144ºC (291.2ºF; 417 K) | 139ºC (282.2ºF; 412 K) | 138ºC (280.4ºF; 411 K) |
Viscosity |
| .812 cP at 20ºC (68 ºF) | .62 cP at 20ºC (68 ºF) | .34 cP at 30º(86 ºF) |
Follow Us
TwitterFacebook
Linkedln